Change to normal version to get a picture here!
24.07. to 29.07.2017 - FJ-WC
Show more info!
Place | Boat | Helm | Crew | |||
---|---|---|---|---|---|---|
1 | 961 | NED | Rolf | de Jong | Esther | de Jong |
2 | 1316 | NED | Guido | Sol | Hugo | de Jong |
3 | 362 | GER | Heiko | Riffeler | Claudia | Riffeler |
4 | 1332 | NED | Hylke | Sasse | Daria | Marino |
5 | 1 | JPN | Sinichi | Ushida | Koh | Mochizuki |
6 | 380 | GER | Michael | Korsmeier | Katharina | Korsmeier |
7 | 407 | GER | Thorsten | Willemsen | Stephanie | Tauchert |
8 | 361 | GER | Moritz | Langschädel | Lutz | Pickenhahn |
9 | 1545 | JPN | Riko | Kawaguchi | Suzuna | Yoshida |
10 | 3124 | ITA | Magdalena | Zabrzewska | Gianluigi | Corbellari |
11 | 1 | LUX | Frank | Budde | Yasmine | Freigang |
12 | 388 | GER | Daniel | Krause | Meike | Baumgart |
13 | 284 | BEL | Ellen | Royer | Justin | Van Beek |
14 | 3 | USA | Norbert | Riffeler | Gudrun | Korsmeier-Riffeler |
15 | 341 | GER | Bernd | Hater | Paula | Scharf |
16 | 3819 | ITA | Federico | Martucci | Cristina | Larotonda |
17 | 1470 | NED | Martijn | Aarts | Aagje | Martens |
18 | 1419 | NED | Bert | Wolff | Jori | Vermeij |
19 | 1156 | NED | Theo | Remmerswaal | Meike | Brugman |
20 | 3839 | ITA | Fabio | Palermi | Adriana | Curcio |
21 | 12 | SLO | Marko | Kocjancic | Mija | Kocjancic |
22 | 3776 | ITA | Federico | Quondamatteo | Andrea | Farina |
23 | 3832 | ITA | Stefano | Baciga | Marcello | Cassini |
24 | 19 | SLO | Nina | Skopac | Veronika | Franic |
25 | 3806 | ITA | Santi | Marino | Fabio | Mallegni |
26 | 347 | GER | Olaf | Rüthing | Nicole | Artzt |
27 | 1159 | NED | Matthias | Leyssens | Janne | den Blaauwen |
28 | 3813 | ITA | Walter | Mazzella | Anna | Benamati |
29 | 18 | SLO | Ana | Planinsic | Zeljko | Planinsic |
30 | 278 | BEL | Stephanie | Arnehm | Wouter | Verheyen |
31 | 2814 | ITA | Luigi | Candela | Laura | Bonadimani |
32 | 1464 | NED | Martijn | Garnier | Jade | Garnier |
33 | 17 | SLO | Bostjan | Rupnik | Peter | Rupnik |
34 | 3816 | ITA | Stefano | Agnoli | Chiara | Agnoli |
35 | 374 | GER | Leon | Frisch | Paul | Doczyck |
36 | 312 | GER | John | Abert | Eileen | Abert |
37 | 3745 | ITA | Carlo | Bernocchi | Ewa | Szczerbowska |
38 | 3828 | ITA | Paolo | Consoli | Federico | Consoli |
39 | 1 | SLO | Rok | Volk | Marko | Volk |
40 | 3370 | ITA | Federico | Sarrocco | Francesco | Sarrocco |
41 | 1241 | NED | Joost | Pothuis | Petra | Pothuis |
42 | 3 | ITA | Carlo | Jommi | Antonio | Costantini |
43 | 3820 | ITA | Valerio | Cozzi | Silvia | Pellicci |
44 | 1478 | NED | Frank | Benschop | Eva | Benschop |
45 | 3483 | ITA | Roberta | Fazzana | Alessandro | Martini |
46 | 352 | GER | Manfred | Bury | Ellis-Marie | Bury |
47 | 3829 | ITA | Laura | Degani | Silvia | Ghirri |
48 | 34 | ITA | Andrea | Giammarini | Matteo | Giammarini |
49 | 15 | SLO | Jerneja | Skof | Iva | Tilinger |
50 | 10 | SLO | Valter | Strancar | Marko | Kete |
51 | 1387 | NED | Pieter | Kok | Duuk | ten Hove |
52 | 672 | NED | Heike | den Blaauwen | Lisa | de Vries |
53 | 75 | NED | Kees | van Rooijen | Dieuwertje | den Blaauwen |
54 | 2 | SLO | Marjan | Batagelj | Damijan | Volk |
55 | 377 | GER | Stephan | Richtermeier | Nils | Richtermeier |
56 | 344 | GER | Markus | Scholz | Philipp | Scholz |
57 | 3773 | ITA | Bartolomeo | Neri Corsini | Francesca | Incardona |
58 | 9 | SLO | Igor | Jerkic | Gregor | M. Humar |
Download the results as PDF .