Change to normal version to get a picture here!
19.05. to 21.05.2018 - SCL
Show more info!
Place | Boat | Helm | Crew | |||
---|---|---|---|---|---|---|
1 | 1 | LUX,GER,GER | Frank | Budde | Yasmine | Freigang |
2 | 1332 | NED | Hylke | Sasse | Heike | den Blaauwen |
3 | 407 | GER | Thorsten | Willemsen | Stephanie | Tauchert |
4 | 381 | GER | Norbert | Riffeler | Gudrun | Korsmeier-Riffeler |
5 | 388 | GER | Daniel | Krause | Simone | Kramer |
6 | 380 | GER | Michael | Korsmeier | Gregor | Müller |
7 | 341 | GER | Bernd | Hater | Paula | Scharf |
8 | 368 | GER | Matthias | Riffeler | Justus | Rüthing |
9 | 361 | GER | Moritz | Langschädel | Paul | Doczyck |
10 | 347 | GER | Olaf | Rüthing | Leonie | Höer |
11 | 288 | GER | Nils | Kuhlmann | Daniel | Kossack |
12 | 435 | GER | Nils | Rüthing | Vera | Rüthing |
13 | 364 | GER | Jonas | Jathe | Lars | Eversmeyer |
14 | 279 | GER | Christina | Düppmann | Meike | Baumgart |
15 | 277 | GER | Lutz | Halfen | Cedric | Halfen |
16 | 312 | GER | John | Abert | Eileen | Abert |
17 | 379 | GER | Stephan | Richtermeier | Nils | Richtermeier |
18 | 385 | GER | Jessika | Stiefken | Malte | Zugermeier |
19 | 378 | GER | Pascal | Moritz | Milena | Cofala |
20 | 1387 | NED | Pieter | Kok | Duuk | ten Hove |
Download the results as PDF .
You can find all photos of the German Open 2018 online: German Open 2018. Big thanks to Nora.