Change to normal version to get a picture here!
21.07. to 29.07.2018 - EC18
Show more info!
Place | Boat | Helm | Crew | |||
---|---|---|---|---|---|---|
1 | 1316 | NED | Guido | Sol | Hugo | de Jong |
2 | 1332 | NED | Hylke | Sasse | Bart | van den Hondel |
3 | 407 | GER | Thorsten | Willemsen | Stephanie | Tauchert |
4 | 961 | NED | Esther | de Jong | Rolf | de Jong |
5 | 362 | GER | Heiko | Riffeler | Claudia | Riffeler-Lörcks |
6 | 361 | GER | Moritz | Langschädel | Paul | Doczyck |
7 | 341 | GER | Bernd | Hater | Paula | Scharf |
8 | 380 | GER | Michael | Korsmeier | Katharina | Korsmeier |
9 | 368 | GER | Matthias | Riffeler | Justus | Rüthing |
10 | 288 | GER | Nils | Kuhlmann | Daniel | Kossack |
11 | 388 | GER | Daniel | Krause | Simone | Kramer |
12 | 1156 | NED | Theo | Remmerswaal | Meike | Brugman |
13 | 1470 | NED | Martijn | Aarts | Aagje | Martens |
14 | 3776 | ITA | Federico | Quondamatteo | Andrea | Farina |
15 | 332 | GER | Andre | Baumert | Brigitte | Baumert |
16 | 1 | LUX | Frank | Budde | Yasmine | Freigang |
17 | 381 | GER | Norbert | Riffeler | Otto | Eling |
18 | 1419 | NED | Jori | Vermeij | Miriam | de Jong |
19 | 435 | GER | Uwe | Rüthing | Vera | Rüthing |
20 | 279 | GER | Christina | Düppmann | Meike | Baumgart |
21 | 3839 | ITA | Fabio | Palermi | Adriana | Curcio |
22 | 364 | GER | Jonas | Jathe | Lars | Eversmeyer |
23 | 347 | GER | Olaf | Rüthing | Leonie | Höer |
24 | 1474 | NED | Frank | Benschop | Eva | Benschop |
25 | 312 | GER | John | Abert | Eileen | Abert |
26 | 17 | SLO | Bostjan | Rupnik | Peter | Rupnik |
27 | 372 | GER | Fabian | Rossbacher | Lutz | Pickenhahn |
28 | 672 | NED | Heike | den Blaauwen | Jelle | den Blaauwen |
29 | 376 | GER | Hansjörg | Majer | Alex | Bittner |
30 | 385 | GER | Jessika | Stiefken | Malte | Zugermeier |
31 | 379 | GER | Stephan | Richtermeier | Lucas | Richtermeier |
32 | 1 | SLO | Rok | Volk | Marko | Volk |
33 | 1387 | NED | Pieter | Kok | Duuk | ten Hove |
34 | 378 | GER | Pascal | Moritz | Jonas | Höer |
35 | 337 | GER | Guido | Gärtner | Fritz | Kredell |
36 | 344 | GER | Markus | Scholz | Philipp | Scholz |
Download the results as PDF .