Change to normal version to get a picture here!
24.09. to 25.09.2016 - KLYC
Show more info!
Place | Boat | Helm | Crew | |||
---|---|---|---|---|---|---|
1 | 1332 | NED | Hylke | Sasse | Lisa | de Vries |
2 | 1316 | NED | Guido | Sol | Hugo | de Jong |
3 | 1455 | NED | Elske | Vermeij | Oigen | Blankert |
4 | 380 | GER | Michael | Korsmeier | Meike | Baumgart |
5 | 961 | NED | Rolf | de Jong | Miriam | de Jong |
6 | 381 | GER | Norbert | Riffeler | Gudrun | Korsmeier-Riffeler |
7 | 284 | BEL | Ellen | Royer | Justin | Van Beek |
8 | 283 | BEL | Sarah | De Canniere | Jeroen | Royer |
9 | 361 | GER | Moritz | Langschädel | Tanja | Volkmann |
10 | 1464 | NED | Martijn | Garnier | Jade | Garnier |
11 | 1156 | NED | Theo | Remmerswaal | Heike | den Blaauwen |
12 | 1419 | NED | Jori | Vermeij | Heleen | Pothuis |
13 | 1241 | NED | Joost | Pothuis | Petra | Pothuis |
14 | 1448 | NED | Marcel | Borsboom | Martine | Borsboom |
15 | 1199 | NED | Janne | den Blaauwen | Jelle | den Blaauwen |
16 | 341 | BEL | Michael | Michielsen | Dennis | Merket |
17 | 364 | GER | Jonas | Jathe | Nils | van Keßel |
18 | 278 | BEL | Stephanie | Arnehm | Wouter | Verheyen |
19 | 1478 | NED | Frank | Benschop | Eva | Benschop |
20 | 374 | GER | Leon | Frisch | Paul | Doczyck |
21 | 352 | GER | Manfred | Bury | Ellis-Marie | Bury |
22 | 878 | BEL | Kana | De Kind | Elena | Cooreman |
23 | 1 | BEL | Maxime | Van Strijdonck | Klaas | Faes |
Download the results as PDF .