Change to normal version to get a picture here!
15.10. to 16.10.2016
Show more info!
Place | Boat | Helm | Crew | |||
---|---|---|---|---|---|---|
1 | 381 | GER | Norbert | Riffeler | Gudrun | Korsmeier-Riffeler |
2 | 3124 | ITA | Magdalena | Zabrzewska | Gianluigi | Corbellari |
3 | 17 | SLO | Bostjan | Rupnik | Peter | Rupnik |
4 | 1 | SLO | Rok | Volk | Marko | Volk |
5 | 3819 | ITA | Daria | Marino | Sante | Marino |
6 | 9 | SLO | unknown | Jerkic | unknown | Perhavec |
7 | 2 | SLO | unknown | Batagelj | unknown | Volk |
8 | 15 | SLO | unknown | Nemec | unknown | Nemec |
9 | 18 | SLO | unknown | Planinsic | unknown | Planinsic |
Download the results as PDF .